Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 401 to 450 of 1995   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
401 F2619  Clary, John S.  Moore, Zeppora Ann  53  2 Sep 1855    13 AUG 1908  05 JUN 1909   
402 F2571  Clary, Robert  Nutgrass, Nancy  53  19 Jan 1850    10 SEP 1903  23 JUN 1906   
403 F559  Coons, George Edward  Current, Emily Jane  53  15 Feb 1852    28 JUN 1905  13 SEP 1926   
404 F5753  Current, William Lloyd  Cox, Isleta Mildred  53  1 Jun 1947    13 JUL 2000  17 OCT 2008   
405 F5541  Current, Earl  Horner, Petronilla Maria  53  1913    18 JAN 1966  20 JAN 1966   
406 F5550  Current, Walter Earl  Schrout, Grace Warden  53  28 Aug 1910    18 FEB 1964  12 OCT 1963   
407 F4649  Current, William Columbus  Harvey, Delia Virginia  53  29 May 1897    25 JUN 1952  24 JUN 1950   
408 F111  Current, Abraham James  Lake, Elizabeth B.  53  23 May 1833    20 FEB 1886  12 FEB 1891   
409 F11  Doelle, Engelhardt  Bill, Elizabeth  53  20 Oct 1867    20 AUG 1921  03 APR 1920   
410 F4335  Eason, Livington Coe  Williams, Hulda J.  53  12 Aug 1877    02 MAY 1930  16 FEB 1940   
411 F1794  Emery, Isaac  Clary, Cora Elsie  53  1 Aug 1889    01 OCT 1942  09 JUL 1952   
412 F2666  Flory, William Bryan  Clary, Florence M.  53  28 Jun 1919    05 MAY 1986  06 JUN 1972   
413 F6329  Fortner, Richard Albert  Von Berckefeldt, Alma  53  6 May 1934    09 MAY 1987  03 OCT 2002   
414 F3906  Garrett, Francis Marion  Simpson, Louisa  53  19 Dec 1858    18 JUL 1911  29 JUL 1924   
415 F6338  Hays, James Alan  Larson, Mary Lou  53  17 Jun 1951    21 NOV 2005  08 DEC 2004   
416 F7290  Henderson, Henry Bryan  Hilkert, Vivian  53  1921    16 AUG 1974  11 APR 1986   
417 F5087  Hoffman, Delbert  Carr, Bernice C.  53  22 Oct 1927    12 AUG 1980  29 OCT 2003   
418 F5364  Israel, Robert  White, Anna Esther  53  4 Apr 1869    12 APR 1922  01 DEC 1940   
419 F350  Lake, William Peter  Daugherty, Mary Ann  53  31 Dec 1865    25 DEC 1918  03 DEC 1921   
420 F6279  Reichwein, Abraham Bunyan  Current, Vivian R.  53  9 Jan 1900    NOV 1969  1953   
421 F4509  Ringo, Nathan Stanley  Lake, Dorothy Marie  53  2 Oct 1923    21 APR 1976  29 DEC 1993   
422 F5191  Sale, Hugh Hiram  Stimson, Alice Amelia  53  12 Dec 1867    21 JUN 1926  04 JUN 1920   
423 F1644  Sanders, Thomas Dennis  Bachmann, Helen Catherine  53  16 Jan 1950    19 APR 2010  22 JUN 2003   
424 F1276  Schmidt, Mathew J.  Schwebach, Isabelle Caroline  53  11 Jan 1938    23 JAN 2002  17 JUN 1991   
425 F833  Schultz, John Theodore  Bunkers, Frances Mary  53  23 Apr 1907    04 MAY 1960  30 NOV 1984   
426 F310  Schwebach, Nicholas T.  Thorman, Anna  53  24 Nov 1908    1963  1961   
427 F4215  Schwittay, Gottlieb  Cudnohufsky, Augusta  53  21 Sep 1910    1963  1968   
428 F5454  Smith, George Alan  Sloop, Ola Mae  53  25 Dec 1914    05 MAY 1967  16 DEC 1970   
429 F3101  Smith, Pocahontas Benjamin  Clary, Anna Alice  53  19 Feb 1890    02 OCT 1943  02 FEB 1955   
430 F4320  Steichen, Arthur T.  Schwebach, Maryan Rose  53  8 May 1946    26 SEP 1999  16 FEB 2013   
431 F1587  Stockton, Emil R.  Thomas, Pansie Emogene  53  24 Dec 1934    21 MAR 1987  18 JAN 1995   
432 F5759  Teater, James Harvey  Current, Nancy Ann  53  1882    23 FEB 1935  06 SEP 1941   
433 F6203  Utesch, Kenneth W.  Feller, Esther M.  53  27 Dec 1944    17 SEP 2002  17 APR 1997   
434 F6924  Vernon, Albert  Emery, Mable  53  1912    21 NOV 1965  06 MAR 1979   
435 F1872  Vigerust, Oliver Selmar  Schwebach, Margaret Mary  53  31 Dec 1926    27 SEP 1979  10 SEP 1982   
436 F6051  Ward, Melville Conant  Brashear, Fannie  53  3 Jul 1881    08 OCT 1934  06 DEC 1943   
437 F6095  Wardrip, Sylvester Perry  Pantier, Frances Alice  53  24 Mar 1878    03 APR 1931  17 SEP 1935   
438 F3463  Webb, William Robert  Clary, Martha Emma  53  23 Apr 1873    19 DEC 1926  APR 1937   
439 F1813  Wolford, George  Clary, Cora  53  13 Oct 1904    27 SEP 1957  28 DEC 1974   
440 F6576  Yawman, Charles Frederick  Gower, Cora Ethel  53  20 Jul 1903    19 AUG 1956  11 DEC 1968   
441 F3649  Baird, Francis Edward  Howard, Maggie Frances  52  10 Oct 1872    27 AUG 1924  18 NOV 1931   
442 F2996  Bennett, Ervine Leslie  Rowland, Helen Angeline  52  29 Dec 1931    SEP 1983  MAR 1990   
443 F7316  Bradbury, Jerry Clarke  Clary, Dollie Sue  52  11 Dec 1953    12 SEP 2005  19 AUG 2006   
444 F2144  Browning, Jonathan  Clary, Mary Ann  52  20 Mar 1844    23 JUN 1896  29 JAN 1897   
445 F1597  Bunker, Robert Otto  Aws, Phyllis I  52  25 May 1945    13 MAY 1997  26 DEC 2006   
446 F1361  Bunkers, Philip Clarence  Barloon, Madonna Eleanor  52  27 Nov 1955    05 DEC 2007  02 DEC 2008   
447 F4852  Callaham, James Dobbins  Remley, Elizabeth  52  13 Dec 1842    27 FEB 1894  23 MAR 1901   
448 F1345  Cavatario, Antonino  Cosentino, Giovanna  52  12 Feb 1913    24 JUL 1965  30 JUL 1965   
449 F3379  Clary, Ernest Lee  Lawrence, Iris D.  52  24 Dec 1941    19 APR 1993  25 NOV 2015   
450 F2637  Clary, Clarence William  Wegerer, Matilda Teresa  52  28 Jul 1934    09 OCT 1986  FEB 1986   


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»