Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 10085   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 Clary  Olive B.  I21055  20 Mar 1900  1900-03-20  4 May 1900  1900-05-04  main 
102 Clary  Olive B.  I10856  Apr 1900  1900-04-00  4 May 1900  1900-05-04  main 
103 Clary  Ollie A.  I10509  1887  1887-00-00  1887  1887-00-00  main 
104 Clary  Pinkney  I12762  Abt 1903  1903-00-00  1903  1903-00-00  main 
105 Clary  Ruby Elmore  I19282  1920  1920-00-00  1920  1920-00-00  main 
106 Clary  Ruth J.  I13089  19 Jan 1900  1900-01-19  18 Oct 1900  1900-10-18  main 
107 Clary  Stephen Douglas  I10822  1861  1861-00-00  1861  1861-00-00  main 
108 Clary  Virginia Catherine  I10647  1 Jan 1911  1911-01-01  5 Jan 1911  1911-01-05  main 
109 Clary  Virnie Lee  I11589  1904  1904-00-00  1904  1904-00-00  main 
110 Clary  William  I27135  25 Jun 1897  1897-06-25  26 Jun 1897  1897-06-26  main 
111 Cochran  Harry Allen  I9607  1 May 1888  1888-05-01  Jul 1888  1888-07-00  main 
112 Conn  Adam  I11286  1854  1854-00-00  1854  1854-00-00  main 
113 Crow  Harry Allen  I3516  1944  1944-00-00  1944  1944-00-00  main 
114 Cully  Arline Bernita  I11130  29 Sep 1917  1917-09-29  Nov 1917  1917-11-00  main 
115 Cully  Dru Clary  I11131  1 Nov 1918  1918-11-01  Dec 1918  1918-12-00  main 
116 Current    I2155  Aft 1850  1851-00-00  Aft 1850  1851-00-00  main 
117 Current    I1901  15 Nov 1904  1904-11-15  15 Nov 1904  1904-11-15  main 
118 Current  (baby boy)  I25095  Abt 1919  1919-00-00  Abt 1919  1919-00-00  main 
119 Current  (baby girl)  I25077  15 Oct 1930  1930-10-15  16 Oct 1930  1930-10-16  main 
120 Current  (infant)  I24580  26 Apr 1912  1912-04-26  26 Apr 1912  1912-04-26  main 
121 Current  Anson  I25488  3 Sep 1892  1892-09-03  3 Sep 1892  1892-09-03  main 
122 Current  Beatrice  I24579  26 Jul 1911  1911-07-26  15 Sep 1911  1911-09-15  main 
123 Current  Ellen M.  I24581  15 Aug 1921  1921-08-15  17 Aug 1921  1921-08-17  main 
124 Current  Floyd  I25239  28 Apr 1893  1893-04-28  28 Apr 1893  1893-04-28  main 
125 Current  Harvey  I25121  4 Sep 1906  1906-09-04  6 Oct 1906  1906-10-06  main 
126 Current  James William  I24621  31 Mar 1857  1857-03-31  20 Oct 1857  1857-10-20  main 
127 Current  Jeffrey L.  I26971  23 Apr 1955  1955-04-23  24 Apr 1955  1955-04-24  main 
128 Current  Lucinda  I17509  6 Aug 1844  1844-08-06  24 Aug 1844  1844-08-24  main 
129 Current  Malinda  I17510  6 Aug 1844  1844-08-06  20 Aug 1844  1844-08-20  main 
130 Current  Mamie Kathleen  I26450  18 Jun 1923  1923-06-18  4 Sep 1923  1923-09-04  main 
131 Current  Mary E.  I2103  3 Mar 1843  1843-03-03  10 Oct 1843  1843-10-10  main 
132 Current  Melisia Diane  I26973  13 Mar 1961  1961-03-13  13 Mar 1961  1961-03-13  main 
133 Current  Nellie R.  I24986  1 Feb 1903  1903-02-01  28 Dec 1903  1903-12-28  main 
134 Current  Paul David  I26974  27 Dec 1953  1953-12-27  28 Dec 1953  1953-12-28  main 
135 Current  Richmon  I24919  14 Apr 1900  1900-04-14  14 Apr 1900  1900-04-14  main 
136 Current  Silas Peter  I2211  17 Feb 1852  1852-02-17  17 Feb 1852  1852-02-17  main 
137 Current  Solomon  I25244  18 Aug 1902  1902-08-18  13 Sep 1902  1902-09-13  main 
138 Current  Susan  I17507  3 Jan 1838  1838-01-03  3 Jan 1838  1838-01-03  main 
139 Current  Timothy Lincoln  I31051  10 Jun 1965  1965-06-10  10 Sep 1965  1965-09-10  main 
140 Current  William Harrison  I25299  31 Mar 1872  1872-03-31  8 Apr 1872  1872-04-08  main 
141 Dammann  Sandra Lynn  I27323  12 Jan 1969  1969-01-12  21 Jan 1969  1969-01-21  main 
142 Deal  (infant)  I23625  5 Aug 1929  1929-08-05  5 Aug 1929  1929-08-05  main 
143 Deal  Sallie  I23620  28 Mar 1927  1927-03-28  28 Mar 1927  1927-03-28  main 
144 Demmer  Wilfred James  I26964  15 Aug 1916  1916-08-15  17 Aug 1916  1916-08-17  main 
145 Dennison  Lorena Pearl  I19608  14 Jan 1936  1936-01-14  2 Jun 1936  1936-06-02  main 
146 Dresch  Rita Mary  I4521  3 May 1940  1940-05-03  12 Sep 1940  1940-09-12  main 
147 Edwards  Baby Boy  I28624  1932  1932-00-00  1932  1932-00-00  main 
148 Elder  Lavida Mardish  I23563  19 Aug 1923  1923-08-19  19 Aug 1923  1923-08-19  main 
149 Elder  Rubby Lisbeth  I23562  11 Oct 1921  1921-10-11  11 Oct 1921  1921-10-11  main 
150 Elrod  Donald Leslie  I33407  8 Aug 1939  1939-08-08  8 Aug 1939  1939-08-08  main 


«Prev 1 2 3 4 5 6 7 ... 202» Next»