Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 10085   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Erckert  Mary Louise  I19547  30 Oct 1934  1934-10-30  30 Oct 1934  1934-10-30  main 
152 Fanning  Angelia Sue  I22395  May 1968  1968-05-00  May 1968  1968-05-00  main 
153 Forbs    I24565  Between 21 Jun 1900 and 1910  1900-06-21  Between 21 Jun 1900 and 1910  1900-06-21  main 
154 Foutz  (unknown)  I20114  1888  1888-00-00  1888  1888-00-00  main 
155 Foutz  Bertha  I20108  1881  1881-00-00  1881  1881-00-00  main 
156 Foutz  Dessie  I20113  1886  1886-00-00  1886  1886-00-00  main 
157 French  Reno Ivan  I3389  4 Feb 1903  1903-02-04  15 May 1903  1903-05-15  main 
158 Frost  Mary Wanda  I1848  1 Jun 1900  1900-06-01  29 Sep 1900  1900-09-29  main 
159 Full  (baby boy)  I24143  18 Mar 1955  1955-03-18  18 Mar 1955  1955-03-18  main 
160 Full  Bernard  I6503  13 Feb 1949  1949-02-13  28 Feb 1949  1949-02-28  main 
161 Full  Ivo Joseph  I6491  8 Jul 1926  1926-07-08  27 Aug 1926  1926-08-27  main 
162 Full  Richard Henry  I6506  13 Mar 1953  1953-03-13  27 Mar 1953  1953-03-27  main 
163 Gannon  (infant)  I21169  Jun 1891  1891-06-00  Jun 1891  1891-06-00  main 
164 Goble  Mary Ruth  I28758  22 Oct 1958  1958-10-22  22 Oct 1958  1958-10-22  main 
165 Graff  Evelyn Gertrude  I7038  22 Apr 1930  1930-04-22  26 Apr 1930  1930-04-26  main 
166 Graff  John Ambrose  I7040  26 Apr 1933  1933-04-26  30 Apr 1933  1933-04-30  main 
167 Graff  Phillip  I7066  2 Jan 1956  1956-01-02  2 Jan 1956  1956-01-02  main 
168 Grannemann  August Ferdinand  I17380  13 Mar 1856  1856-03-13  25 May 1856  1856-05-25  main 
169 Grannemann  M. Hulda  I17383  12 Apr 1887  1887-04-12  12 Jul 1887  1887-07-12  main 
170 Griffith  Emma Agnes  I8561  4 Jun 1880  1880-06-04  29 Dec 1880  1880-12-29  main 
171 Griffith  Hattie  I8560  15 May 1879  1879-05-15  5 Sep 1879  1879-09-05  main 
172 Gumper  (daughter)  I24173  24 Mar 1878  1878-03-24  24 Mar 1878  1878-03-24  main 
173 Gumper  (daughter)  I24174  19 Jan 1881  1881-01-19  19 Jan 1881  1881-01-19  main 
174 Gumper  Carolyn Lucille  I4253  20 May 1924  1924-05-20  20 May 1924  1924-05-20  main 
175 Gumper  Christian  I24172  30 Jan 1877  1877-01-30  9 May 1877  1877-05-09  main 
176 Gumper  David  I24171  23 Oct 1874  1874-10-23  17 Nov 1874  1874-11-17  main 
177 Gumper  Katharina Walburga  I24175  7 May 1883  1883-05-07  5 Oct 1883  1883-10-05  main 
178 Gumper  Viola  I4224  22 Jul 1909  1909-07-22  22 Jul 1909  1909-07-22  main 
179 H?fken  Johann Bernhard  I14645  11 Feb 1763  1763-02-11  1763  1763-00-00  main 
180 Hamilton  Eugene  I10659  28 Apr 1931  1931-04-28  28 Apr 1931  1931-04-28  main 
181 Hawkins  Infant  I30675  30 Dec 1906  1906-12-30  30 Dec 1906  1906-12-30  main 
182 Haworth  Frances  I10917  1849  1849-00-00  1849  1849-00-00  main 
183 Helm  James Daniel  I32895  4 Nov 1929  1929-11-04  4 Nov 1929  1929-11-04  main 
184 Hendricks  Anna Marie  I17777  5 Jan 1921  1921-01-05  10 Jan 1921  1921-01-10  main 
185 Hitt  Bertha M.  I33000  16 Apr 1890  1890-04-16  16 Apr 1890  1890-04-16  main 
186 Hitt  Edna L.  I33001  7 Jun 1891  1891-06-07  9 Sep 1891  1891-09-09  main 
187 Hobson  Ethel Inez  I1690  9 Apr 1883  1883-04-09  10 Sep 1883  1883-09-10  main 
188 Hoffman  Emma  I22449  26 Jan 1886  1886-01-26  23 Aug 1886  1886-08-23  main 
189 Hoffman  Horton  I22445  12 Aug 1876  1876-08-12  12 Aug 1876  1876-08-12  main 
190 Horstmann  Edmee Rosa  I19264  1928  1928-00-00  1928  1928-00-00  main 
191 Hottua  Nikolas  I19036  15 Jan 1838  1838-01-15  24 Mar 1838  1838-03-24  main 
192 Hottua  Pierre  I19024  5 May 1810  1810-05-05  19 Oct 1810  1810-10-19  main 
193 Houck  Russell Irvin  I27269  28 Sep 1933  1933-09-28  28 Sep 1933  1933-09-28  main 
194 Iler  Coleen Elaine  I32728  1966  1966-00-00  25 Dec 1966  1966-12-25  main 
195 Israel  George Oscar  I22960  1916  1916-00-00  1916  1916-00-00  main 
196 Israel  infant  I22944  3 Feb 1871  1871-02-03  3 Feb 1871  1871-02-03  main 
197 Israel  Mattie  I30635  May 1862  1862-05-00  Nov 1862  1862-11-00  main 
198 Jenkins  Wanda Mae  I31186  17 Feb 1926  1926-02-17  4 Nov 1926  1926-11-04  main 
199 Jenkins  William Boby  I31185  30 Oct 1921  1921-10-30  13 Nov 1921  1921-11-13  main 
200 Johnson  Carrie Ann  I25649  8 Nov 2008  2008-11-08  8 Nov 2008  2008-11-08  main 


«Prev 1 2 3 4 5 6 7 8 ... 202» Next»