Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 10085   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 Johnson  Jessie  I21930  4 Oct 1889  1889-10-04  5 Oct 1889  1889-10-05  main 
202 Johnson  Kara Michelle  I25648  8 Nov 2008  2008-11-08  8 Nov 2008  2008-11-08  main 
203 Jones  Elizabeth  I764  1 Nov 1811  1811-11-01  1811  1811-00-00  main 
204 King  (Infant)  I29836  1907  1907-00-00  1907  1907-00-00  main 
205 King  Matthew Lowell  I7333  29 Apr 1991  1991-04-29  29 Apr 1991  1991-04-29  main 
206 Kinzig  Eve  I19012  11 Mar 1811  1811-03-11  26 Mar 1811  1811-03-26  main 
207 Klauer  Herman Joseph  I45  7 Apr 1888  1888-04-07  7 Apr 1888  1888-04-07  main 
208 Kobberman  Kenneth  I5792  Apr 1971  1971-04-00  Apr 1971  1971-04-00  main 
209 Lake  Clinton Paul  I17860  18 Apr 1913  1913-04-18  5 Sep 1913  1913-09-05  main 
210 Lake  Hazel G.  I24272  23 Jan 1888  1888-01-23  7 Mar 1888  1888-03-07  main 
211 Lake  J D  I29864  12 Sep 1897  1897-09-12  3 Dec 1897  1897-12-03  main 
212 Langendoerfer  (son)  I18449  19 Jan 1881  1881-01-19  24 Jan 1881  1881-01-24  main 
213 Langendoerfer  Franz  I18548  26 Aug 1866  1866-08-26  31 Aug 1866  1866-08-31  main 
214 Larsen  George K.  I385  8 Feb 1907  1907-02-08  8 Feb 1907  1907-02-08  main 
215 Lavalla  Marion Everette  I2880  24 Mar 1918  1918-03-24  9 Jun 1918  1918-06-09  main 
216 Little  Emma Catherine  I22220  7 Mar 1855  1855-03-07  10 Jul 1855  1855-07-10  main 
217 Little  Martha  I22224  4 Apr 1860  1860-04-04  20 Apr 1860  1860-04-20  main 
218 Lollar  Archie E.  I32470  13 Jun 1910  1910-06-13  14 Aug 1910  1910-08-14  main 
219 Lollar  Hubbard S.  I32484  21 Mar 1918  1918-03-21  13 Sep 1918  1918-09-13  main 
220 Luther  Thomas Morris  I12654  9 Feb 1916  1916-02-09  15 Feb 1916  1916-02-15  main 
221 Luton  Arthur Allen  I8737  4 Oct 1936  1936-10-04  4 Oct 1936  1936-10-04  main 
222 Luton  Effie  I8508  21 Feb 1871  1871-02-21  24 Feb 1871  1871-02-24  main 
223 Lutz  Richard Dale  I9746  18 Aug 1927  1927-08-18  18 Aug 1927  1927-08-18  main 
224 Main  Robert LeRoy  I11148  Apr 1972  1972-04-00  Apr 1972  1972-04-00  main 
225 Marihart  Nicholas John  I18906  24 Jan 1984  1984-01-24  25 Jan 1984  1984-01-25  main 
226 Marsilliot  Jane  I15570  29 Jul 1778  1778-07-29  Dec 1778  1778-12-00  main 
227 Martine  George Alvin  I25886  22 Feb 1913  1913-02-22  22 Feb 1913  1913-02-22  main 
228 May  Dennis Martin  I32089  4 Feb 1946  1946-02-04  5 Feb 1946  1946-02-05  main 
229 May  Victoria Lynn  I32090  5 Apr 1949  1949-04-05  26 May 1949  1949-05-26  main 
230 McClelland  Glenda Kay  I23411  12 Jan 1948  1948-01-12  21 Jan 1948  1948-01-21  main 
231 McCormick  Stella May  I8370  14 Feb 1884  1884-02-14  26 Jun 1884  1884-06-26  main 
232 Mergen  Maria  I19117  17 Jan 1865  1865-01-17  2 Nov 1865  1865-11-02  main 
233 Mergen  Nicolas  I19179  16 Apr 1925  1925-04-16  18 Apr 1925  1925-04-18  main 
234 Moore  Stephen Christopher  I31936  10 Apr 1975  1975-04-10  10 Apr 1975  1975-04-10  main 
235 Mott  Martha E.  I13775  24 Feb 1837  1837-02-24  27 Jul 1837  1837-07-27  main 
236 Norris  James  I29226  1923  1923-00-00  1923  1923-00-00  main 
237 O'Herron  Jamie Christopher  I7234  28 Oct 1973  1973-10-28  28 Oct 1973  1973-10-28  main 
238 O'Herron  Joseph John  I7089  19 Dec 1943  1943-12-19  24 Dec 1943  1943-12-24  main 
239 Odom  Kathryn Ruth  I8799  1960  1960-00-00  1960  1960-00-00  main 
240 Oldham    I1888  9 Apr 1893  1893-04-09  Abt May 1893  1893-05-00  main 
241 Oliver  Infant  I16540  Abt 1902  1902-00-00  Abt 1902  1902-00-00  main 
242 Oliver  Luann  I14744  1936  1936-00-00  1936  1936-00-00  main 
243 Ottosen  Ernest  I18225  Jan 1905  1905-01-00  21 Mar 1905  1905-03-21  main 
244 Pantier  John Talmadge  I26295  17 Jan 1893  1893-01-17  14 Jul 1893  1893-07-14  main 
245 Pederson  Baby Boy  I6458  19 Feb 1948  1948-02-19  20 Feb 1948  1948-02-20  main 
246 Pederson  Janice May  I6457  21 Mar 1943  1943-03-21  22 Mar 1943  1943-03-22  main 
247 Pennell  Eric Duane  I23728  20 Jul 1969  1969-07-20  20 Jul 1969  1969-07-20  main 
248 Pippen  Robert Luke  I30118  13 Jan 1931  1931-01-13  10 Feb 1931  1931-02-10  main 
249 Pippen  Tina Belle  I30120  11 Sep 1898  1898-09-11  30 Dec 1898  1898-12-30  main 
250 Poston  Clinton  I10448  18 Aug 1915  1915-08-18  Sep 1915  1915-09-00  main 


«Prev 1 2 3 4 5 6 7 8 9 ... 202» Next»