Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 10085   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Simpson  Doyle Melvin  I15993  Apr 1913  1913-04-00  5 Aug 1913  1913-08-05  main 
302 Simpson  Susannah Jane  I27542  29 May 1846  1846-05-29  17 Jun 1846  1846-06-17  main 
303 Simpson  Zuella  I5223  21 Jan 1894  1894-01-21  21 Jan 1894  1894-01-21  main 
304 Sloop  James Allen  I23901  25 Sep 1972  1972-09-25  26 Sep 1972  1972-09-26  main 
305 Sloop  John Phillip  I23902  25 Sep 1972  1972-09-25  25 Sep 1972  1972-09-25  main 
306 Sloop  Lloyd  I23372  16 Aug 1888  1888-08-16  16 Aug 1888  1888-08-16  main 
307 Smith  (Baby Girl)  I31675  1925  1925-00-00  1925  1925-00-00  main 
308 Smith  (Infant)  I31663  1904  1904-00-00  1904  1904-00-00  main 
309 Smith  daughter  I23426  27 Aug 1972  1972-08-27  27 Aug 1972  1972-08-27  main 
310 Smith  Infant  I28716  19 May 1925  1925-05-19  19 May 1925  1925-05-19  main 
311 Smith  Jeffery Louis  I23448  13 Nov 1968  1968-11-13  14 Nov 1968  1968-11-14  main 
312 Smith  Jeffery Todd  I23460  29 Nov 1965  1965-11-29  29 Nov 1965  1965-11-29  main 
313 Smith  Rhoda Avis  I27212  27 Apr 1923  1923-04-27  27 Apr 1923  1923-04-27  main 
314 Sprague  Armande Jackson  I16002  15 Sep 1870  1870-09-15  22 Sep 1870  1870-09-22  main 
315 Spurrier  Thomas Albaugh  I22543  Aug 1858  1858-08-00  Aug 1858  1858-08-00  main 
316 Stimson  Wayne E.  I32493  12 Oct 1942  1942-10-12  13 Oct 1942  1942-10-13  main 
317 Stoeber  Anna Urs. M.  I20189  21 Oct 1880  1880-10-21  28 Nov 1880  1880-11-28  main 
318 Stoeber  John Henry  I20188  2 Jun 1876  1876-06-02  30 Jun 1876  1876-06-30  main 
319 Strehly  Earl Hugo  I18695  9 Feb 1931  1931-02-09  20 Feb 1931  1931-02-20  main 
320 Syrus  Glenn Franklin  I27292  26 Feb 1942  1942-02-26  30 Apr 1942  1942-04-30  main 
321 Syrus  James Allen  I27293  13 Aug 1949  1949-08-13  13 Aug 1949  1949-08-13  main 
322 Syrus  Paul Eugene  I27291  30 Sep 1937  1937-09-30  30 Sep 1937  1937-09-30  main 
323 Tatman  Royce Arlin  I10006  27 Jun 1948  1948-06-27  27 Jun 1948  1948-06-27  main 
324 Tatman  Timothy Edward  I10009  28 Nov 1956  1956-11-28  28 Nov 1956  1956-11-28  main 
325 Thiele  Anthony Frederick  I15106  31 Oct 1972  1972-10-31  2 Nov 1972  1972-11-02  main 
326 Thomas  Cooley Mallory  I27909  20 Nov 1912  1912-11-20  21 Nov 1912  1912-11-21  main 
327 Tuttle  Margaret Evelyn  I15263  1930  1930-00-00  1930  1930-00-00  main 
328 Vahrenkamp  Adolph August  I28874  20 Oct 1936  1936-10-20  8 Dec 1936  1936-12-08  main 
329 Van Tassell  Baby  I20557  Jul 1980  1980-07-00  Jul 1980  1980-07-00  main 
330 Vernon  (Baby boy)  I31470  20 Jan 1925  1925-01-20  20 Jan 1925  1925-01-20  main 
331 Vernon  Gerald  I31468  16 Apr 1914  1914-04-16  16 Apr 1914  1914-04-16  main 
332 Vernon  Vada May  I31469  28 Jun 1915  1915-06-28  28 Jun 1915  1915-06-28  main 
333 Vigerust  Alice Johanna  I18945  7 Mar 1883  1883-03-07  8 Mar 1883  1883-03-08  main 
334 Vigerust  Christ  I18948  13 Jun 1897  1897-06-13  30 Jun 1897  1897-06-30  main 
335 Vigerust  Elisa  I18946  7 Mar 1883  1883-03-07  8 Mar 1883  1883-03-08  main 
336 Vigerust  Matilde  I18947  2 Feb 1896  1896-02-02  21 Feb 1896  1896-02-21  main 
337 Vosler  Anna Mae  I21888  1919  1919-00-00  1919  1919-00-00  main 
338 Vosler  Arthur  I15252  27 Feb 1884  1884-02-27  8 Mar 1884  1884-03-08  main 
339 Vosler  Linda  I26786  2 Dec 1948  1948-12-02  2 Dec 1948  1948-12-02  main 
340 Vosler  Virginia Lee  I27276  16 May 1933  1933-05-16  12 Jul 1933  1933-07-12  main 
341 Wallace  Allen Dale  I23738  16 Nov 1964  1964-11-16  16 Nov 1964  1964-11-16  main 
342 Waltman  Addie  I27874  7 Nov 1895  1895-11-07  7 Nov 1895  1895-11-07  main 
343 Waring  Lucy  I8356  9 Nov 1847  1847-11-09  Dec 1847  1847-12-00  main 
344 Webb  (daughter)  I18035  1887  1887-00-00  1887  1887-00-00  main 
345 Webb  James Alexander  I18007  1851  1851-00-00  1851  1851-00-00  main 
346 West    I6872  Feb 1883  1883-02-00  Sep 1883  1883-09-00  main 
347 Williams  Floyd Harold  I29120  9 Aug 1907  1907-08-09  10 Aug 1907  1907-08-10  main 
348 Williams  Mary  I29126  1915  1915-00-00  1915  1915-00-00  main 
349 Williams  Robert W.  I9389  30 Apr 1923  1923-04-30  15 Jul 1923  1923-07-15  main 
350 Wilson  Alton Eugene  I32348  16 Aug 1925  1925-08-16  24 Dec 1925  1925-12-24  main 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 202» Next»