Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 51 to 100 of 117   » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 50  63 
52 51  67 
53 52  70 
54 53  85 
55 54  71 
56 55  99 
57 56  86 
58 57  95 
59 58  123 
60 59  100 
61 60  150 
62 61  122 
63 62  122 
64 63  149 
65 64  153 
66 65  142 
67 66  182 
68 67  151 
69 68  170 
70 69  200 
71 70  203 
72 71  222 
73 72  223 
74 73  254 
75 74  221 
76 75  227 
77 76  234 
78 77  263 
79 78  256 
80 79  242 
81 80  278 
82 81  255 
83 82  238 
84 83  216 
85 84  229 
86 85  236 
87 86  190 
88 87  178 
89 88  201 
90 89  144 
91 90  154 
92 91  148 
93 92  116 
94 93  87 
95 94  91 
96 95  58 
97 96  54 
98 97  46 
99 98  24 
100 99  20 


«Prev 1 2 3 Next»