Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 501 to 550 of 837   » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
501 I16611  Johnson  Abraham  5 May 1816  21 Apr 1877  208  main 
502 I9582  Johnson  George Lawson  8 May 1879  17 Nov 1945  145  main 
503 I20248  Johnson  Kent John  20 May 1952  25 Oct 1995  72  main 
504 I2583  Johnson  Marquerite Hayes  6 May 1918  7 Jul 1988  106  main 
505 I12322  Johnson  Sarah Ann  May 1835  5 May 1910  189  main 
506 I29229  Johnston  Lucy Fae  7 May 1901  Feb 1989  123  main 
507 I14033  Jones  Ann Elizabeth  7 May 1908  30 Apr 1936  116  main 
508 I6906  Jones  Clara  17 May 1904  21 Aug 1978  120  main 
509 I27740  Joslin  Elizabeth Ann  6 May 1824  30 Dec 1893  200  main 
510 I31301  Julien  Don Morrow  3 May 1894  22 Jun 1960  130  main 
511 I32026  Kahl  Harold  31 May 1907  9 May 1985  117  main 
512 I7974  Kannel  Rose  30 May 1904  15 Feb 1977  120  main 
513 I1754  Kegeries  Clyde  13 May 1871    153  main 
514 I26717  Kennedy  Fern  17 May 1914  30 Aug 1999  110  main 
515 I29837  King  Clinton Herman  18 May 1909  20 Aug 1972  115  main 
516 I368  Kirby  William Alvin  27 May 1863  26 Apr 1920  161  main 
517 I38  Klauer  Edward Peter  16 May 1872  14 Dec 1941  152  main 
518 I15616  Knight  David  6 May 1726  Aft 1776  298  main 
519 I11100  Knight  Kathryn Carolyn  5 May 1910  27 Feb 1988  114  main 
520 I18403  Koeller  Jugh  22 May 1884    140  main 
521 I18479  Kolb  Phillip Ludwig  15 May 1887  11 Nov 1968  137  main 
522 I20463  Konter  William Herman  20 May 1914  4 Aug 1980  110  main 
523 I24372  Krier  Una Elizabeth  15 May 1848  13 Nov 1873  176  main 
524 I33296  Krueger  Ursula E.  28 May 1926  10 Nov 2007  98  main 
525 I24415  Kuelbs  Belle Noreen  28 May 1901  17 Jun 1990  123  main 
526 I24412  Kuelbs  Walter  6 May 1906  7 Aug 1995  118  main 
527 I16285  Kuhl  Marian  12 May 1901  12 May 1956  123  main 
528 I25362  Kullmeyer  Emma T.  2 May 1851  3 Oct 1917  173  main 
529 I19042  Kuntzig  Jean Pierre  17 May 1807    217  main 
530 I28672  Lackey  Charles Edwawrd  8 May 1940  3 Aug 2007  84  main 
531 I23978  Lackey  Herman Culcross  24 May 1908  28 Nov 1985  116  main 
532 I19644  LaFontaine  Peter Michael  13 May 1892  8 Apr 1974  132  main 
533 I17851  Lake  Audrey  May 1891    133  main 
534 I24271  Lake  Frank L.  May 1891  1968  133  main 
535 I1701  Lake  Ila Thornburg  4 May 1816  28 Dec 1902  208  main 
536 I2200  Lake  Nancy J.  May 1840    184  main 
537 I30218  Lake  Nancy Joan  7 May 1932  26 Jun 1934  92  main 
538 I1704  Lake  Rebecca Lavina  31 May 1841  24 Mar 1915  183  main 
539 I17585  Lake  Susan Jane  26 May 1830  1 Aug 1858  194  main 
540 I18327  Langendoerfer  George Christian Charles  4 May 1887    137  main 
541 I18393  Langendoerfer  Herbert Hugo  15 May 1885  28 Sep 1965  139  main 
542 I18394  Langendoerfer  Laura Agnes  12 May 1891  Feb 1983  133  main 
543 I16318  Lanners  Susan  28 May 1898  21 May 1971  126  main 
544 I373  Larsen  Leslie  May 1898    126  main 
545 I256  Larsen  Martin Leman  20 May 1895  29 Jan 1948  129  main 
546 I17655  Larsen  Mary Anderina  21 May 1884    140  main 
547 I2881  Lavalla  Darold Elmer  26 May 1919  3 Jun 2012  105  main 
548 I14916  Levaseur  Lewis  May 1892    132  main 
549 I468  LIncoln  Abraham  13 May 1744  1786  280  main 
550 I30131  Lisenbee  Thomas Elmer  13 May 1907  27 Feb 1990  117  main 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»