Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 601 to 650 of 837   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
601 I12583  Moore  Martin L.  May 1896    128  main 
602 I12580  Moore  Nathaniel A.  May 1871    153  main 
603 I23965  Moose  Carrie Lou  29 May 1908  24 Jul 1987  116  main 
604 I3329  Morical  Charles Maynard  24 May 1883  24 Dec 1928  141  main 
605 I16649  Morical  Jefferson M.  3 May 1851    173  main 
606 I16643  Morrical  William  16 May 1819  3 Nov 1903  205  main 
607 I27475  Moss  Lewis E.  May 1860    164  main 
608 I18701  Mueller  Phillip  22 May 1861  20 Oct 1904  163  main 
609 I4710  Munk  Wilma  15 May 1941  27 Apr 1967  83  main 
610 I27428  Murphy  Margaret  May 1879    145  main 
611 I8580  Myers  Ed  25 May 1885    139  main 
612 I9  Myers  Geraldine  25 May 1915  9 Mar 1985  109  main 
613 I2008  Mymm  Settie  9 May 1886    138  main 
614 I2776  Nelson  Curtis Harold  31 May 1930  24 Dec 2005  94  main 
615 I27421  Nethercutt  Russell Moris  24 May 1899  31 Jul 1982  125  main 
616 I29209  Nicholson  Haymond Mancefield  22 May 1896  31 Jan 1960  128  main 
617 I21625  Nicoles  Laura  26 May 1863  19 Mar 1948  161  main 
618 I3131  Niegengert  Marie Elizabeth  15 May 1815  25 May 1892  209  main 
619 I16937  Niichel  Catherine  8 May 1893  13 Dec 1961  131  main 
620 I21096  Niichel  Peter  8 May 1892    132  main 
621 I29542  Niklas  Emily Winslow  11 May 1912  4 Apr 1989  112  main 
622 I16891  Noethe  Lawrence P.  24 May 1909  27 May 1978  115  main 
623 I30559  Noethe  Maryellen Coletta  12 May 1951  10 Mar 2004  73  main 
624 I2084  Norris  Nellie Rose  9 May 1889  5 Apr 1971  135  main 
625 I12475  Nowak  Teddy W.  13 May 1927  19 May 1980  97  main 
626 I8242  Nuckols  George  May 1880    144  main 
627 I26613  O'Brien  Erin Maureen  15 May 1942  1992  82  main 
628 I3242  O'Connor  Anna  May 1856    168  main 
629 I14928  O'Connor  Carl  May 1897    127  main 
630 I22554  O'Neill  Hugh  1 May 1854  20 May 1925  170  main 
631 I4881  O'Shaughnessy  John Thomas  13 May 1925  23 Sep 2001  99  main 
632 I17454  Oberg  Caroline  17 May 1853  15 Nov 1929  171  main 
633 I19081  Ottel?  Anne Marie  27 May 1798  15 May 1865  226  main 
634 I31454  Overpeck  Andrew S.  24 May 1860  26 Nov 1916  164  main 
635 I26263  Pantier  George Morrison  21 May 1858  1918  166  main 
636 I26288  Pantier  Vivian Lucille  4 May 1910  6 Aug 1980  114  main 
637 I29671  Pantier  William LeRoy  15 May 1881    143  main 
638 I18990  Parmentier  Johann  7 May 1802  25 Nov 1877  222  main 
639 I19421  Paxton  Alfred Elmer  19 May 1904  29 Oct 1987  120  main 
640 I15481  Payne  Lucinda  5 May 1797    227  main 
641 I31752  Peak  Earl Dean  11 May 1929  27 Apr 1987  95  main 
642 I29248  Pekaar  Gordon  12 May 1913  3 Nov 1987  111  main 
643 I15004  Penning  Gregor  6 May 1877  26 Oct 1965  147  main 
644 I15006  Penning  John Peter  4 May 1879  13 Jun 1962  145  main 
645 I15002  Penning  Kate  1 May 1874  25 Oct 1948  150  main 
646 I18972  Petit  Marie Catherine  1 May 1751  27 Dec 1824  273  main 
647 I12379  Phipps  Pearl  7 May 1891  5 Jan 1983  133  main 
648 I30123  Pippen  Cleo Grace  5 May 1902  20 Jul 1985  122  main 
649 I30126  Pippen  Stella Oretha  18 May 1913  11 Dec 2001  111  main 
650 I13315  Pitman  Thomas J.  9 May 1894  Dec 1963  130  main 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»