Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 651 to 700 of 837   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
651 I26299  Plunkett  George  7 May 1923  5 Jan 2006  101  main 
652 I8920  Poole  Eleanor  20 May 1809  17 Sep 1889  215  main 
653 I1956  Porter  Guy T.  4 May 1889    135  main 
654 I21627  Powell  Laura Sue  13 May 1911  23 Oct 1987  113  main 
655 I30331  Powers  Casandria  27 May 1850  16 Mar 1923  174  main 
656 I12972  Privitt  Vernon  26 May 1923  15 Jul 1990  101  main 
657 I12969  Privitt  Walter F.  31 May 1896  Jun 1984  128  main 
658 I13652  Rains  Stanley Albert  1 May 1911  12 Apr 1984  113  main 
659 I29337  Ramey  Grace Mae  19 May 1918  17 Apr 2003  106  main 
660 I2364  Raverty  Myrtle Irene  6 May 1904  5 Jan 1986  120  main 
661 I15150  Redfearn  Jane  3 May 1818    206  main 
662 I14960  Redfearn  McClellan  17 May 1861  21 Dec 1927  163  main 
663 I15154  Redfearn  Milberry  2 May 1822    202  main 
664 I7047  Reha  Anna  14 May 1873  4 Mar 1928  151  main 
665 I18422  Rehberg  Ida Carolina  10 May 1881  May 1971  143  main 
666 I3138  Reker  Henry  May 1870  1 Aug 1921  154  main 
667 I6056  Reker  Rosa Carolina  27 May 1895  14 Mar 1958  129  main 
668 I20087  Remley  John  21 May 1800  2 Jan 1879  224  main 
669 I20084  Remley  Solomon  16 May 1794    230  main 
670 I4082  Remmert  Edwin  7 May 1896  28 Dec 1966  128  main 
671 I12443  Rice  William Loid  20 May 1894  24 Oct 1975  130  main 
672 I6749  Richele  Maggie  May 1897    127  main 
673 I32481  Roberts  Nancy  18 May 1918  25 Apr 2006  106  main 
674 I11349  Rodecap  Anna  May 1847    177  main 
675 I32094  Roe  Donald Edward  5 May 1933  May 1989  91  main 
676 I4092  Rohlfing  Ralph  2 May 1928  12 Sep 1990  96  main 
677 I7968  Roth  Anna Maria  11 May 1893    131  main 
678 I26888  Rothfuss  Norma Esther  28 May 1925  16 Sep 2009  99  main 
679 I11933  Rowland  Hal  31 May 1900  12 Jun 1900  124  main 
680 I11936  Rowland  Ralph Shearer  7 May 1905  Nov 1993  119  main 
681 I19108  Rull?  Nikolas  26 May 1861    163  main 
682 I29099  Runkles  Charles Ellery  27 May 1907  21 Dec 1991  117  main 
683 I21483  Sadler  Maxine Leona  19 May 1921  31 May 2014  103  main 
684 I14494  Salzman  William Fred  22 May 1885  Jan 1933  139  main 
685 I30491  Sargent  Sola  May 1892    132  main 
686 I951  Schaffhausen  George  21 May 1912  4 May 1980  112  main 
687 I17462  Scheible  Herman F.  22 May 1887  Mar 1970  137  main 
688 I27068  Schiltz  Kathleen  31 May 1930  10 May 2012  94  main 
689 I4499  Schmidt  John N.  23 May 1907  31 Jul 1981  117  main 
690 I16889  Schmith  Arnold John  8 May 1910  Oct 1994  114  main 
691 I7958  Schmitt  John Jacob  12 May 1892  6 Feb 1970  132  main 
692 I1534  Schwebach  Agnes Anna  6 May 1918  10 Jul 2014  106  main 
693 I16884  Schwebach  Agnes Margaret  29 May 1914  26 Feb 2000  110  main 
694 I7927  Schwebach  Benedict  17 May 1900  21 Feb 1967  124  main 
695 I7921  Schwebach  Catherine  22 May 1877  10 Mar 1950  147  main 
696 I16457  Schwebach  Clemens Louis  8 May 1922  8 Feb 1987  102  main 
697 I31105  Schwebach  Esther Eleanora  6 May 1923  8 Apr 2015  101  main 
698 I16941  Schwebach  Henry Peter  4 May 1931  18 Mar 2007  93  main 
699 I26  Schwebach  Kenneth David  1 May 1948  31 Oct 1961  76  main 
700 I19632  Schwebach  Lawrence William  24 May 1926  9 Mar 1966  98  main 


«Prev «1 ... 10 11 12 13 14 15 16 17 Next»