Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 201 to 250 of 2315   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 47» Next»

# Person ID Last Name First Name Birth Date Living Tree
201 I16105  Benton  Joel  Abt 1836  main 
202 I19124  Besch  Cath?rine  Abt 1880  main 
203 I22603  Bevard  Annaca  Abt 1829  main 
204 I22595  Bevard  Eliza  Abt 1834  main 
205 I22596  Bevard  Emily  Abt 1836  main 
206 I22589  Bevard  infant  Bef 1820  main 
207 I22590  Bevard  infant  Bef 1820  main 
208 I22599  Bevard  John  Abt 1824  main 
209 I22594  Bevard  Rachel  Abt 1832  main 
210 I22586  Bevard  William  Abt 1795  main 
211 I22592  Bevard  William  Abt 1830  main 
212 I22591  Bevard  Zachariah  Abt 1826  main 
213 I15811  Bias  Fanny  Bef 1873  main 
214 I17536  Bieber  August  Abt 1862  main 
215 I1985  Bird  Bertid  Abt 1829  main 
216 I1983  Bird  Eari  Abt 1840  main 
217 I1981  Bird  Joseph  Abt 1848  main 
218 I1984  Bird  Rachel  Abt 1846  main 
219 I1982  Bird  Sarah M.  Abt 1838  main 
220 I1980  Bird  Wesley  Abt 1835  main 
221 I17852  Bish  Frank  Abt 1890  main 
222 I6705  Bixenman  Mary  Abt 1890  main 
223 I17948  Blackaby  Carrie B.  Abt 1873  main 
224 I10263  Blackaby  John C.  Abt 1850  main 
225 I17949  Blackaby  Williard  Abt 1878  main 
226 I33200  Blackburn  William  Abt 1773  main 
227 I29804  Blankenship  Andrew J.  Abt 1859  main 
228 I26532  Blankenship  James Norman  Abt 1838  main 
229 I29808  Blankenship  Martha A.  Abt 1869  main 
230 I29807  Blankenship  Maxamillen  Abt 1866  main 
231 I29806  Blankenship  Thomas  Abt 1863  main 
232 I29805  Blankenship  Washington  Abt 1861  main 
233 I5369  Boatman  Charles  Abt 1874  main 
234 I5723  Boever  Jack  Abt 1898  main 
235 I4938  Bohenkamp  Maria Catherine  Abt 1855  main 
236 I16356  Bohlke  August  Abt 1864  main 
237 I16311  Bohlke  Wilhelm  Abt 1720  main 
238 I21808  Boice  Claude  Abt 1889  main 
239 I2134  Boots  Elizabeth  Abt 1858  main 
240 I20805  Boots  Hazel M.  Abt 1895  main 
241 I2135  Boots  Ida  Abt 1864  main 
242 I2137  Boots  James  Abt 1861  main 
243 I2133  Boots  Mary  Abt 1849  main 
244 I2138  Boots  Phillip Sheridan  Abt 1868  main 
245 I2105  Boots  Rachel  Abt 1852  main 
246 I2136  Boots  William  Abt 1855  main 
247 I33203  Bostick  Absalom  Abt 1740  main 
248 I33205  Bostick  John  Abt 1714  main 
249 I33202  Bostick  Susannah  Abt 1774  main 
250 I1568  Bouquet  Mary  Abt 1869  main 


«Prev 1 2 3 4 5 6 7 8 9 ... 47» Next»