Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 301 to 350 of 2315   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 47» Next»

# Person ID Last Name First Name Birth Date Living Tree
301 I10185  Carr  Minerva  Abt 1837  main 
302 I10188  Carr  Oliver  Abt 1845  main 
303 I10187  Carr  Owen  Abt 1843  main 
304 I10336  Carr  Rebecca  Bef 1795  main 
305 I10183  Carr  William  Abt 1811  main 
306 I24227  Carson  Norma  Abt 1904  main 
307 I15700  Carter  Thomas M.  Abt 1810  main 
308 I28852  Casper  Andrew J.  Abt 1876  main 
309 I28860  Casper  Bernice Franklin  Abt 1916  main 
310 I28861  Casper  Laverne Vera  Abt 1920  main 
311 I28857  Casper  Marvin Willie  Abt 1910  main 
312 I25572  Cassidy  John  Abt 1834  main 
313 I29168  Cassidy  Olive S. M.  Abt 1863  main 
314 I13497  Cathey  Albert  Abt 1875  main 
315 I13498  Cathey  Elvira  Abt 1877  main 
316 I13450  Cathey  George W.  Abt 1862  main 
317 I13494  Cathey  Mary M.  Abt 1867  main 
318 I13496  Cathey  Nancy  Abt 1872  main 
319 I13493  Cathey  Sarah J.  Abt 1865  main 
320 I13492  Cathey  William A.  Abt 1862  main 
321 I4861  Cavataio  Peter  Abt 1870  main 
322 I4862  Cavataio  Rose  Abt 1881  main 
323 I4864  Cavataio  Vito  Abt 1893  main 
324 I4853  Cavatario  Frank  Abt 1885  main 
325 I3450  Chatburn  Margaret Saline  Abt 1906  main 
326 I27851  Chesebro  Elza V.  Abt 1895  main 
327 I27586  Chinniei  Katherine  Abt 1906  main 
328 I1833  Chodrick  Samantha  Abt 1857  main 
329 I21807  Christenson  Karl B.  Abt 1886  main 
330 I33074  Church  Hazel  Abt 1906  main 
331 I23159  Churchill  Lucy  Abt 1869  main 
332 I13919  Clark  Dempsey  Abt 1811  main 
333 I10708  Clary  (daughter)  Bef 1790  main 
334 I10718  Clary  (daughter)  Bef 1820  main 
335 I8668  Clary  (daughter)  Abt 1810  main 
336 I25726  Clary  (infant)  Bef 1900  main 
337 I10709  Clary  (son)  Bef 1790  main 
338 I10719  Clary  (son)  Bef 1820  main 
339 I9299  Clary  (son)  Bef 1810  main 
340 I10866  Clary  (unknown)  Bef 1900  main 
341 I11153  Clary  (unknown)  Bef 1900  main 
342 I11163  Clary  (unknown)  Bef 1790  main 
343 I11164  Clary  (unknown)  Bef 1790  main 
344 I11406  Clary  (unknown)  Bef 1810  main 
345 I11407  Clary  (unknown)  Bef 1810  main 
346 I12215  Clary  (unknown)  Bef 1900  main 
347 I13374  Clary  (unknown)  Abt 1797  main 
348 I13669  Clary  (unknown)  Abt 1810  main 
349 I13671  Clary  (unknown)  Bef 1820  main 
350 I14381  Clary  (unknown)  Abt 1963  main 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 47» Next»