Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 351 to 400 of 2315   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 47» Next»

# Person ID Last Name First Name Birth Date Living Tree
351 I7496  Clary  (unknown)  Aft 1881  main 
352 I33024  Clary  Aaron Frank  Abt 1908  main 
353 I7739  Clary  Aden  Abt 1770  main 
354 I8909  Clary  Albertus H.  Abt 1875  main 
355 I13555  Clary  Alexander  Abt 1848  main 
356 I9175  Clary  Alice  Abt 1854  main 
357 I9152  Clary  Alles  Abt 1852  main 
358 I10378  Clary  Almira  Abt 1844  main 
359 I11184  Clary  Amanda  Abt 1821  main 
360 I22637  Clary  Amelia  Abt 1838  main 
361 I9314  Clary  Amos  Abt 1833  main 
362 I9346  Clary  Amos Henry  Abt 1875  main 
363 I8644  Clary  Anastacia  Abt 1765  main 
364 I14478  Clary  Andrew Jackson  Abt 1850  main 
365 I8454  Clary  Andrew S.  Abt 1876  main 
366 I9343  Clary  Angeline  Abt 1871  main 
367 I11161  Clary  Ann  Abt 1768  main 
368 I8264  Clary  Ann  Abt 1755  main 
369 I8327  Clary  Ann  Abt 1688  main 
370 I10198  Clary  Anna  Abt 1856  main 
371 I22584  Clary  Annaca  Abt 1800  main 
372 I8911  Clary  Anne G.  Abt 1877  main 
373 I12250  Clary  Arminda  Abt 1862  main 
374 I13971  Clary  Ashford Dowden  Abt 1752  main 
375 I9315  Clary  Avis  Abt 1834  main 
376 I8663  Clary  Barbara Ellen  Abt 1803  main 
377 I23064  Clary  Benedict B. B.  Abt 1856  main 
378 I22585  Clary  Benjamin  Abt 1803  main 
379 I8612  Clary  Benjamin  Abt 1722  main 
380 I8635  Clary  Benjamin  Abt 1750  main 
381 I8652  Clary  Benjamin  Abt 1775  main 
382 I22787  Clary  Bertha Maud  Abt 1869  main 
383 I11446  Clary  Bessie  Abt 1852  main 
384 I14458  Clary  Beulah  Abt 1876  main 
385 I13509  Clary  Bluford  Abt 1839  main 
386 I10498  Clary  Braxton  Abt 1863  main 
387 I14205  Clary  Catherine  Abt 1842  main 
388 I14449  Clary  Catherine  Abt 1852  main 
389 I8637  Clary  Catherine  Abt 1756  main 
390 I22744  Clary  Cecilia  Abt 1843  main 
391 I10714  Clary  Celia  Abt 1802  main 
392 I8456  Clary  Charles  Abt 1879  main 
393 I9026  Clary  Charles  Abt 1865  main 
394 I9345  Clary  Charles E.  Abt 1872  main 
395 I8705  Clary  Charles R. B.  Abt 1857  main 
396 I23077  Clary  Clarence  Abt 1864  main 
397 I23137  Clary  Clarence  Abt 1878  main 
398 I22641  Clary  Cordelia  Abt 1794  main 
399 I22785  Clary  Cordelia  Abt 1859  main 
400 I5376  Clary  Cordelia A.  Abt 1852  main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 47» Next»